Tüm Filtreler
Fiyat | : | 58.147,01 TL |
Havale / EFT | : | 57.274,80 TL |
Part No | 90NX05K1-M00L00 |
Model Name | B5602CBN-i7126016512DS |
EAN Code | 4711387301265 |
UPC Code | 197105301269 |
Operating System | Non-preinstalled OS |
LCD cover-material | Mg-Al |
LCD cover-color | Star Black |
Top case-material | Mg-Al |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 16.0-inch |
OLED | OLED |
Brightness | 400nits |
Resolution | WQUXGA (3840 x 2400) 16:10 |
Glare | Glossy display |
Color gamut | DCI-P3: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 1/1 |
Refresh rate | 60Hz |
Contrast (Typ) | 100000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
Pantone | Pantone Validated |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Processor | Intel® Core™ i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 12 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Integrated GPU | Intel® UHD Graphics |
Graphics | INTEL® Arc™ A350M Graphics |
VRAM | 4GB GDDR6 |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots 1x M.2 2280 PCIe 3.0x4 1x M.2 2280 PCIe 4.0x4 |
On board memory | 8GB DDR5 on board |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
Audio | Dolby Atmos Smart Amp Technology Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 84WHrs, 4S1P, 4-cell Li-ion |
AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 35.82 x 26.12 x 1.99 ~ 1.99 cm (14.10" x 10.28" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (w/o Battery) | 1.20 kg (2.65 lbs) |
Weight Memo | 4CELL 84W: 1.50 kg |
Security | Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Security Slot™ BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
Reparability Index (for France) | 7.8 |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 RoHS |
Warranty | 2Y PUR |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
Teknik Özellikler | |
---|---|
İşlemci | Intel Core I7 |
İşlemci Nesli | 12. Nesil |
İşlemci Hızı | 3.4 GHZ |
Bellek Türü | DDR5 |
Bellek | 16 GB |
HDD Sabit Disk | Yok |
SSD Sabit Disk | 512 GB |
Ekran Kartı | A350M |
Ekran Belleği | 4 GB |
Ekran Boyutu | 16.0 inch |
Dokunmatik Ekran | Yok |
İşletim Sistemi | FreeDos |
Rengi | Siyah |
Diğer Özellikler | |
---|---|
Stok Kodu | B5602CBN-I71260165 |
Marka | ASUS |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.