Fiyat | : | 15.940,38 TL |
The CAMLIVE™ PRO is designed to easily capture and mix the two connected 4K video sources in FHD format for livestream purpose with outstanding video effects and remarkable image quality. It supports easy switch between multiple connected sources and combine them for a rich information delivery in steaming. In addition, it automatically converts the sources to cleanlooking USB video format in 720P or 1080P, which is sent to your laptop/smartphone via USB.The CAMLIVE™ PRO provides an intuitive ATEN OnAir Lite App. This App places everything you need to customize your video stream right at your fingertips. You can make it look like you are anywhere by changing the background for eye-popping effects. With just the CAMLIVE™ PRO, companion app, and your laptop / smartphone, you have all the devices you need to present engaging livestreaming that will rival the most advanced streamers on social media and provides an easy-to-use solution.
Connectors | |
Video In | 2 x HDMI Type A Female (Black) |
USB Port | USB 3.2 Gen1 Type-B Male (Blue) (USB-B to USB-C and USB-B to USB-A cable package included) |
Video Output | 1 x HDMI Type A Female (PGM Video, Black) |
Audio Inputs | 1x balanced analog audio via XLR connectors 1x unbalanced audio via RCA connectors. |
Video Resolution | Video input: 2160p30/25/24, 1080p60/50/30/25/24, 720p60/50, HDMI 1.4b support PGM video out: 1080p60/50/30/25/24, 720p60/50, HDMI 1.4b support (unencrypted) (Support encrypted PGM output at 2160p30/25/24, 1080p60/50/30/25/24, 720p60/50 with UVC capture disabled) |
Audio Sampling | 16-bit PCM audio, 44.1KHz and 48KHz |
Output | Uncompressed 1080p60 & 720p60 UVC video stream with UAC audio (Uncompressed video stream is only available on USB3.1 connection) |
Environmental | |
Operating Temperature | 0 - 40 ºC |
Storage Temperature | -20 – 60 ºC |
Humidity | 0 - 80% RH, Non-Condensing |
Minimum Hardware Requirements | PC/Mac: CPU: Intel® i3 Dual Core 2.8Ghz or higher RAM: 4GB or more One USB-C interface or USB-A interface Smartphone: Android device with UVC support and USB-C interface* *For detail UVC compatible device list, please refer to following info revealed by third party App. https://www.camerafi.com/supported-devices/ |
OS Support | Windows 10 and above * Mac OS X 10.13 and above Android 5.0.1 and above with UVC support *Window 7 requires driver installation |
Physical Properties | |
Housing | Metal |
Weight | 0.68 kg ( 1.5 lb ) |
Dimensions (L x W x H) | 13.00 x 15.18 x 4.25 cm (5.12 x 5.98 x 1.67 in.) |
https://www.aten.com/global/en/products/usb-&-thunderbolt/content-creation/uc3022/
Diğer Özellikler | |
---|---|
Stok Kodu | ATEN-UC3022 |
Marka | ATEN |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.