Tüm Filtreler
Fiyat | : | 19.777,25 TL |
Havale / EFT | : | 19.480,59 TL |
CHİPSET | INTEL Z790 |
---|---|
CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
MEMORY | 4x DDR5, Maximum Memory Capacity 192GB Memory Support 7600+(OC)/ 7400 (OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7600+ MHz • 1DPC 2R Max speed up to 6600+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5600+ MHz Supports Intel® XMP3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
ONBOARD GRAPHİCS | 1x HDMI™ Support HDMI™ 2.1 with HDR, maximum resolution of 4K 60Hz* *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
SLOT | 2x PCI-E x16 slot (Qty) 1x PCI-E x1 slot (Qty) PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
STORAGE | 5x M.2 (Qty) M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260 devices 6x SATA 6G (Qty) *PCI_E1 slot will be Gen5x8 when installing M.2 SSD in the M2_2 slot. |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices * SATA_A1~A2 do not support RAID function. |
USB | 4x USB 2.0 (Front) 2x USB 3.2 Gen1 Type A (Rear) 2x USB 3.2 Gen1 Type A (Front) 6x USB 3.2 Gen2 Type A (Rear) 1x USB 3.2 Gen2 Type C (Rear) 1x USB 3.2 Gen2x2 Type C (Rear) 1x USB 3.2 Gen2x2 Type C (Front) |
LAN | Intel® 2.5Gbps LAN |
WIRELESS LAN & BLUETOOTH | Intel® Wi-Fi 6E The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth® 5.3**, FIPS, FISMA * Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. ** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. |
AUDİO | Realtek® ALC4080 Codec 7.1-Channel USB High Performance Audio Supports up to 32-Bit/384 kHz playback on front panel |
INTERNAL IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 5x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x TBT connector (JTBT, supports RTD3) 1x Tuning Controller connector(JDASH) 2x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports 1x USB 3.2 Gen 2x2 Type C ports |
LED FEATURE | 1x EZ LED Control switch 1x 2-Digit Debug Code LED 4x EZ Debug LED |
BACK PANEL PORTS |
|
PCB INFO | ATX 243.84mmx304.8mm |
Teknik Özellikler | |
---|---|
Soket Yapısı | Sc-1700 |
Bellek Tipi | DDR5 |
Chipset | Z790 |
Ekran Kartı | Onboard |
D-Sub Çıkışı | Yok |
Dvı Çıkışı | Yok |
Hdmı Çıkışı | Var |
Display Port Çıkışı | Var |
M.2 Slot | Var |
Kablosuz Bağlantı | Var |
Yapısı | ATX |
4. Nesil CPU Desteği | Yok |
6. Nesil CPU Desteği | Yok |
7. Nesil CPU Desteği | Yok |
8. Nesil CPU Desteği | Yok |
9. Nesil CPU Desteği | Yok |
10. Nesil CPU Desteği | Yok |
11. Nesil CPU Desteği | Yok |
12. Nesil CPU Desteği | Var |
13. Nesil CPU Desteği | Var |
14. Nesil CPU Desteği | Var |
Diğer Özellikler | |
---|---|
Stok Kodu | MPG-Z790-CARBON-WIFI |
Marka | MSI |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.