Tüm Filtreler
General | ||||||||||||||||||||||
Brand | Mushkin Enhanced | |||||||||||||||||||||
Series | Source M.2 | |||||||||||||||||||||
Model | MKNSSDSR120GB-D8 | |||||||||||||||||||||
Type | M.2 (2280) Internal Solid State Drive (SSD) | |||||||||||||||||||||
Used For | Consumer | |||||||||||||||||||||
UPC | 846651027436 | |||||||||||||||||||||
Physical | ||||||||||||||||||||||
Form Factor | M.2 (2280) | |||||||||||||||||||||
Capacity | 120GB | |||||||||||||||||||||
Memory Components | 3D TLC | |||||||||||||||||||||
Interface | SATA-III 6Gb/s | |||||||||||||||||||||
Controller | Silicon Motion SM2258XT | |||||||||||||||||||||
Height | 3.8mm | |||||||||||||||||||||
Width | 22mm | |||||||||||||||||||||
Depth | 80mm | |||||||||||||||||||||
Weight | 7g | |||||||||||||||||||||
Performance | ||||||||||||||||||||||
Max Sequential Read | 510MB/s | |||||||||||||||||||||
Max Sequential Write | 375MB/s | |||||||||||||||||||||
4KB Random Read | Up to 29,000 IOPS | |||||||||||||||||||||
4KB Random Write | Up to 79,000 IOPS | |||||||||||||||||||||
Seek Time | <0.1ms | |||||||||||||||||||||
MTBF | 1,500,000 hours | |||||||||||||||||||||
Features | ||||||||||||||||||||||
Features | MEDS (Mushkin Enhanced Data-protection Suite) ensures valuable data is protected | |||||||||||||||||||||
- Built-in LDPC ECC provides the most-powerful data correction level in use today | ||||||||||||||||||||||
- Data shaping increases endurance | ||||||||||||||||||||||
- StaticDataRefresh ensures data integrity | ||||||||||||||||||||||
- Global wear-leveling evens program/erase counts across data blocks to extend lifespan | ||||||||||||||||||||||
SLC caching accelerates burst performance | ||||||||||||||||||||||
Device Sleep mode (DEVSLP) supported | ||||||||||||||||||||||
Supports Security Erase | ||||||||||||||||||||||
TRIM support (OS/driver support required) | ||||||||||||||||||||||
High-reliability 3D TLC NAND flash | ||||||||||||||||||||||
S.M.A.R.T. support | ||||||||||||||||||||||
User-upgradeable firmware | ||||||||||||||||||||||
Temperature sensor | ||||||||||||||||||||||
RoHS, FCC, CE | ||||||||||||||||||||||
Power Consumption (Idle): 0.08W | ||||||||||||||||||||||
Power Consumption (Active Max): 2W | ||||||||||||||||||||||
Max sequential speeds measured using CrystalDiskMark 5.2.1 x64. Max IOPS measured using IOMeter 1.1 with 4-thread, 128 queue depth per thread |
||||||||||||||||||||||
Environmental | ||||||||||||||||||||||
Operating Temperature | 0°C-70°C | |||||||||||||||||||||
Storage Temperature | -40°C-85°C | |||||||||||||||||||||
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır. |