Tüm Filtreler
Fiyat | : | 26.490,91 TL |
Havale / EFT | : | 25.563,73 TL |
Hardware Specifications | |
---|---|
Ethernet | 1 10/100/1000BASE-T RJ45 Ethernet LAN port |
SIM Interface | 2 Nano SIM card slots |
Cellular Antenna | 3 dBi internal antennas |
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
Enclosure | IP68 rating |
Installation | Wall hanging / pole mounting |
LED Indicators | System: ?PWR (Blue) ?Ethernet LNK/ACK (Blue) ?Wi-Fi (Blue) 4G/5G ?5G (Blue) ?4G LTE/ 3G (Amber) Cellular Signal ?Excellent/Good (Blue) ?Normal/bad (Amber) |
Dimensions (W x D x H) | 150 x 100 x 240 mm |
Weight | 1020 g |
Power Requirements – DC | 48V DC IN, 0.5A, IEEE 802.3at PoE+ or 12V DC IN, 1.5A |
Power Consumption | 18 W / 61.42 BTU |
Multi Band Support | |
5G NR Module | EAU: ?Sub-6: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n76/n77/n78/n79 ?LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 ?LTE-FDD: B38/B40/B41/B42/B43 ?WCDMA: B1/B5/B8 NA: ?Sub-6: n2/n5/n7/n12/n14/n25/n30/n48/n41/n70/n66/n71/n77/n78 ?LTE FDD: B2/B4/B5/B7/B12/B13/B29/B30/B66/B71 ?LTE TDD: B41/B46(LAA)/B48 |
GNSS | GPS L1+L5 dual bands/GLONASS/BeiDou/Galileo/QZSS |
Data Transmission Throughput | 2.4Gbps (DL)/500Mbps (UL) for NR 1Gbps (DL)/200Mbps (UL) for LTE 42Mbps (DL)/5.76Mbps (UL) for HSPA+ |
Wireless | |
Standard | IEEE 802.11g/b/n 2.4GHz |
Band Mode | 2.4G Only |
Frequency Range | 2.4GHz ?America FCC: 2.412~2.462GHz ?Europe ETSI: 2.412GHz~2.472GHz |
Operating Channels | 2.4GHz ?America FCC: 1~11 ?Europe ETSI: 1~13 |
Channel Width | 20MHz |
Data Transmission Rates | Transmit: 72 Mbps* Receive: 72 Mbps* *The estimated transmission distance is based on the theory. The actual distance will vary in different environments. |
Transmission Power | 11b: 23dbm+/- 1.5dbm @11Mbps 11g: 20dbm+/- 1.5dbm @54Mbps 11g/n: 20dBm +/- 1.5dbm @MCS7, HT20 17dBm@MCS7,HT40 11a: 19.5dBm +/- 1.5dbm @54Mbps 11a/n: 19.5dBm+/- 1.5dbm @MCS7, HT20 |
Encryption Security | WEP (64/128-bit) encryption security WPA / WPA2 (TKIP/AES) WPA-PSK / WPA2-PSK (TKIP/AES) WPA3 presonal 802.1x Authenticator |
Wireless Advanced | Wi-Fi Multimedia (WMM) Auto channel selection Wireless output power management MAC address filtering |
Wireless AP Management | |
Maximum Managed APs | 64 |
Maximum AP Groups | 10 |
Maximum APs per AP Group | 64 |
Wireless Encryption/Security | WEP encryption security WPA Personal / Enterprise (TKIP / AES) WPA2 Personal / Enterprise (TKIP / AES) WPA3 Personal Enterprise Class 802.1x |
AP Auto Discovery | Supports AP auto discovery |
SSID/RF Profile | Allows multiple wireless profiles creation and maintenance |
Cluster Management | Allows AP grouping for bulk provisioning and batch upgrading |
Bulk AP Provisioning | Supports bulk AP provisioning with user-defined profiles |
Bulk AP Firmware Upgrade | Supports bulk AP firmware upgrade |
Coverage Heat Map | Enables real signal coverage of managed AP reflecting on the uploaded zone maps |
Status Monitoring | Real-time traffic statistics reporting of AP and activated clients |
Graphical Statistics | Real-time and historical visibility of traffic flow [2] |
Profile Backup/Restoration | Provides SSID, radio profile backup/restoration |
SSIDs-to-VLANs Mapping | Allows to configure SSIDs-to-VLANs mapping in supported APs |
Teknik Özellikler | |
---|---|
Türü | Access Point |
Radyo Frekansı | 2.4 GHZ |
Transfer Hızı | 300 Mbps |
Port Sayısı | 1 Port |
Ethernet Ara Birimi | 10/100/1000 Mbps |
Wlan Portu | Yok |
Anten Tipi | Dahili Anten |
3G/4G Desteği | Var |
Kullanım Yeri | Dış Mekan |
Diğer Özellikler | |
---|---|
Stok Kodu | PL-FWA-2100-NR |
Marka | PLANET |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.