Easy Installation and Management
With user-friendly Web UI and step by step Setup Wizard, the WNAP-7350 is easy to install, even for users who never experience setting up a wireless network. Furthermore, with SNMP-based management interface, the WNAP-7350 is convenient to be managed and configured remotely.
Industrial Compliant Wireless LAN & LAN
•Compliant with IEEE 802.11n wireless technology capable of up to 300Mbps data rate
•Backward compatible with 802.11a standard
•Equipped with 10/100Mbps RJ-45 ports for LAN and WAN, and auto MDI/ MDI-X
Fixed-network Broadband Router
•Supported connection types: Dynamic IP / Static IP / PPPoE / PPTP / L2TP / IPSec
•Supports Virtual Server and DMZ for various networking applications
•Supports DHCP Server, UPnP and Dynamic DNS
RF Interface Characteristics
•Two built-in N-type female antenna connectors
•High output power up to 500mW with multiple adjustable transmit power control
Outdoor Environmental Characteristics
•Aluminum housing, IP67 rating
•IEEE 802.3af/at power over Ethernet design
•Operating temperature: -30~75 degrees C
Multiple Operation & Wireless Mode
•Multiple Operation Modes: Bridge, Gateway, WISP
•Multiple Wireless Modes: AP, Client CPE (WISP), WDS PtP, WDS PtMP, Repeater
•Supports dual-SSID allowing users to access different networks through one single AP
•Supports WMM (Wi-Fi Multimedia)
Secure Network Connection
•Supports Software Wi-Fi Protected Setup (WPS)
•Advanced security: 64/128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK (TKIP/AES), and 802.1x authentication
•Supports NAT firewall features, with SPI function to protect against DoS attacks
•Supports IP / protocol-based access control and MAC filtering
Easy Installation & Management
•Web-based UI and Quick Setup Wizard for easy configuration
•Remote Management allows configuration from a remote site
•SNMP-based management interface
•System status monitoring includes DHCP Client and System Log
Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
Standard Support | IEEE 802.11a/n Wireless LAN IEEE 802.11i Wireless Security IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Ethernet IEEE 802.3x Flow Control IEEE 802.3af/at Power over Ethernet / PD | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 32 Mbytes DDR SDRAM 8 Mbytes Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Wireless IEEE 802.11a/n, 2T2R LAN: 1 x 10/100Base-TX, Auto-MDI/MDIX, IEEE 802.3af/at PoE/PD port WAN: 1 x 10/100Base-TX, Auto-MDI/MDIX | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | N-type female connectors x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless RF Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Technology | IEEE 802.11a IEEE 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||
Data Rate | IEEE 802.11a: 54, 48, 36, 24, 18, 12, 9 and 6Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbp | ||||||||||||||||||||||||||||||||||||||||||||||||
Media Access Control | CSMA / CA | ||||||||||||||||||||||||||||||||||||||||||||||||
Modulation | Transmission / Emission Type: OFDM Data modulation type: OFDM with BPSK, QPSK, 16-QAM, 64-QAM | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Band | 5.180GHz ~ 5.825GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Channel |
*The above 24 channels are defined in theory. The actual application will vary depending on the regulation in different regions and countries. | ||||||||||||||||||||||||||||||||||||||||||||||||
RF Output Power | IEEE 802.11a: 27 ± 1dBm IEEE 802.11n: 24 ± 1dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Sensitivity | IEEE 802.11a: -91dBm IEEE 802.11n: -92dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power Control | 3~27dBm | ||||||||||||||||||||||||||||||||||||||||||||||||
Software Features | |||||||||||||||||||||||||||||||||||||||||||||||||
LAN | Built-in DHCP server supporting static IP address distributing Supports 802.1d STP (Spanning Tree) | ||||||||||||||||||||||||||||||||||||||||||||||||
WAN | ■ Static IP ■ Dynamic IP ■ PPPoE ■ PPTP ■ L2TP ■ IPSec | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | ■ Bridge ■ Gateway ■ WISP | ||||||||||||||||||||||||||||||||||||||||||||||||
Firewall | NAT firewall with SPI (Stateful Packet Inspection) Built-in NAT server supporting Virtual Server and DMZ Built-in firewall with Port / IP address / MAC / URL filtering | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Mode | ■ AP ■ Client ■ WDS PTP ■ WDS PTMP ■ WDS Repeater (AP+WDS) | ||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20MHz / 40MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Isolation | Enable it to isolate each connected wireless client from communicating with each other mutually. | ||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Type | 64/128-bits WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security | Provides wireless LAN ACL (Access Control List) filtering Wireless MAC address filtering Supports WPS (WIFI Protected Setup ) Enable / Disable SSID Broadcast | ||||||||||||||||||||||||||||||||||||||||||||||||
Multiple SSID | Up to 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Wireless Client | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. WDS AP | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Wired Client | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
WMM | Supports Wi-Fi Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Supports Quality of Service for bandwidth control | ||||||||||||||||||||||||||||||||||||||||||||||||
NTP | Network Time Management | ||||||||||||||||||||||||||||||||||||||||||||||||
Management | Web UI, DHCP Client, Configuration Backup & Restore, Dynamic DNS, SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostic tool | System Log, Ping Watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical & Power | |||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W x D x H) | 320 x 27.5 x 320 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole mounting or Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | AP: IEEE 802.3af/at PoE / 48V DC input (PoE Injector included) PoE Injector: 100~240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 7.68W | ||||||||||||||||||||||||||||||||||||||||||||||||
Environment & Certification | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30~75 degrees C | ||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10~95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory | CE / RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||
Standard Accessories | ■ 48VDC 802.3af PoE Injector & power Cord x 1 ■ Mounting Kit x 1 ■ Waterproof RJ-45 Connector Kit x 2 ■ Quick Installation Guide x 1 ■ CD (User’s Manual, Quick Installation Guide) x 1 |
Diğer Özellikler | |
---|---|
Stok Kodu | PL-WNAP-7350 |
Marka | PLANET |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.