Tüm Filtreler
Tp-Link EAP615-WALL AX1800 1 Port RJ45 Gigabit Dual Band Duvar Tipi Access Point
| Fiyat | : | 11.798,30 TL |
| Havale / EFT | : | 11.385,36 TL |
2.241,68 TL'den başlayan taksit seçenekleri için tıklayın.
EAP615-Wall
AX1800 Wall Plate WiFi 6 Access Point
- Superior WiFi 6 Speeds - Delivers dual-band speeds of up to 18 Gbps powered by the latest WiFi 6 technology
- Complete In-Room WiFi Coverage - Guarantees strong signals and corner-to-corner WiFi coverage in each room
- Higher Network Efficiency - OFDMA and DL/UL MU-MIMO* deliver data to multiple devices simultaneously with less lag
- Full Gigabit Ports - Connect multiple devices with four gigabit ports and one downlink port offering PoE pass-through
- Centralized Cloud Management - Integrates into Omada SDN for cloud access and remote management
| DONANIM ÖZELLİKLERİ | |
|---|---|
| Arabirim | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input.The maximum power output for POE pass-through is 13 W (EU version) or 12 W (US version), based on laboratory testing.) |
| Fiziksel Güvenlik Kilidi | Yes |
| Buton | Reset |
| Güç Kaynağı | 802.3af/at PoE |
| Güç Tüketimi | • EU: 10W (802.3at PoE, PoE Out off) • US: 11.5W (802.3at PoE, PoE Out off) |
| Boyutlar ( W X D X H ) | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
| Anten | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
| Montaj | Wall Plate Mounting |
| KABLOSUZ ÖZELLİKLERİ | |
|---|---|
| Kablosuz Standartlar | IEEE 802.11ax/ac/n/g/b/a |
| Frekans | 2.4 GHz and 5 GHz |
| Bağlantı Hızı | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
| Kablosuz Fonksiyonlar | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming† • Beamforming • MU-MIMO • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
| Kablosuz Güvenlik | • Captive Portal Authentication† • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| İletim Gücü | • CE: < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, EIRP) • FCC: < 21 dBm (2.4 GHz) < 21 dBm (5 GHz) |
| YÖNETİM | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
| Eposta Uyarı | Yes |
| LED Açık/Kapalı Kontrolü | Yes |
| MAC Erişim Kontrolü Yönetimi | Yes |
| SNMP | v1, v2c, v3 |
| Yerel/Uzak Sistem Günlüğü Kaydı | Local/Remote Syslog |
| SSH | Yes |
| Web-tabanlı Yönetim | HTTP/HTTPS |
| L3 Yönetim | Yes |
| Multi-site Yönetim | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS |
| Paket İçeriği | • AX1800 Wall Plate WiFi 6 Access Point EAP615-Wall • Installation Guide • Mounting Kits |
| Sistem Gereksinimleri | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10, Windows 11, Linux |
| Ortam | • Operating Temperature: 0–40 ? (32–104 ?) • Storage Temperature: -40–70 ? (-40–158 ?) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
| Teknik Özellikler | |
|---|---|
| Türü | Access Point |
| Radyo Frekansı | 2.4 - 5 GHZ |
| Transfer Hızı | 1800 Mbps |
| Port Sayısı | 1 Port |
| Ethernet Ara Birimi | 10/100/1000 Mbps |
| Wlan Portu | Yok |
| Anten Tipi | Dahili Anten |
| 3G/4G Desteği | Yok |
| Kullanım Yeri | İç Mekan |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | EAP615-WALL |
| Marka | TP-LINK |
| Stok Durumu | Var |
| Garanti (Yıl) | 2 |







