Tüm Filtreler
Models | ![]() GS1200-5 |
![]() GS1200-8 |
![]() GS1200-5HP v2 |
![]() GS1200-8HP v2 |
---|---|---|---|---|
Description | 5-Port Web Managed Gigabit Switch | 8-Port Web Managed Gigabit Switch | 5-Port Web Managed PoE Gigabit Switch | 8-Port Web Managed PoE Gigabit Switch |
Case | Metal | Metal | Metal | Metal |
Key Features | ||||
Auto MDI/MDI-X | Yes | Yes | Yes | Yes |
Store and Forward | Yes | Yes | Yes | Yes |
Full Duplex Capability | Yes | Yes | Yes | Yes |
Flow Control | Yes | Yes | Yes | Yes |
Hardware | ||||
10/100 Mbps Ethernet Ports | - | - | - | - |
10/100/1000 Mbps Ethernet Ports | 5 | 8 | 5 | 8 |
10/100/1000 Mbps Ethernet PoE+ Ports | - | - | 4 | 4 |
Performance | ||||
Switching Capacity | 10 Gbps | 16 Gbps | 10 Gbps | 16 Gbps |
MAC Address | 2K | 4K | 2K | 4K |
Memory Buffer | 128 KB | 192 KB | 128 KB | 192 KB |
Jumbo Frames | Up to 9 KB | Up to 9 KB | Up to 9 KB | Up to 9 KB |
System Features | ||||
Web GUI | Yes | Yes | Yes | Yes |
802.3x Flow Control | Yes | Yes | Yes | Yes |
DHCP Client | Yes | Yes | Yes | Yes |
802.1Q VLAN | Yes | Yes | Yes | Yes |
WRR Priority QoS | Yes | Yes | Yes | Yes |
Port-based QoS | Yes | Yes | Yes | Yes |
802.1p CoS | Yes | Yes | Yes | Yes |
Broadcast Storm Control | Yes | Yes | Yes | Yes |
Loop Detection /Prevention | Yes | Yes | Yes | Yes |
IGMP Snooping v1/v2/and v3 Compatitble | Yes | Yes | Yes | Yes |
Link Aggregation | Yes | Yes | Yes | Yes |
Port Mirroring | Yes | Yes | Yes | Yes |
Green Features | ||||
Fanless | Yes | Yes | Yes | Yes |
Power Saving by Detecting Link Status & Cable Length | Yes | Yes | Yes | Yes |
Power | ||||
Input voltage | 5V DC/1A | 5V DC/1A | 55 V/1.3 A | 55 V/1.3 A |
Power supply | External | External | External | External |
Maximum power consumption (watt) | 2.67 | 4.37 | 72 | 72 |
PoE power budget (watt) | - | - | 60 | 60 |
Physical Specifications | ||||
Item dimensions (WxDxH) | 121x 75 x 26mm (4.8” x 3.0” x 1.0”) |
155x 85 x 26 mm (6.1” x 3.0” x 1.0”) |
193 x 84 x 26 mm (7.6" x 3.3" x 1.0" ) |
240 x 105 x 26 mm (9.5" x 4.1" x 1.0") |
Item weight | 233g (0.51 lb.) | 325g (0.72 lb.) | 392g (0.86 lb.) | 584g (1.29 lb.) |
Packing dimensions (WxDxH) | 127 x 82 x 95 mm (5.0” x 3.2” x 3.7”) |
161 x 90 x 95 mm (6.3” x 3.5” x3.7”) |
210 x 132 x 78 mm (8.3" x 5.2" x 3.1") |
256 x 132 x 78 mm (10.1" x 5.2" x 3.1") |
Packing weight | 388g (0.86 lb.) | 497g (1.10 lb.) | 950g (2.10 lb.) | 1153g (2.54lb.) |
Environmental Specifications | ||||
Operating | Temperature 0°C to 40°C/32°F to 104°F Humidity 10% to 90% (non-condensing) |
Temperature 0°C to 40°C/32°F to 104°F Humidity 10% to 90% (non-condensing) |
Temperature 0°C to 40°C/32°F to 104°F Humidity 10% to 90% (non-condensing) |
Temperature 0°C to 40°C/32°F to 104°F Humidity 10% to 90% (non-condensing) |
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
*All specifications are subject to change without notice.
Teknik Özellikler | |
---|---|
Kullanım Tipi | PoE Switch |
Port Sayısı | 8 Port |
Veri Transferi | 1 Gigabit |
Yönetim | Var |
Ethernet Port | 4 Port |
SFP Port | Yok |
PoE Port | 4 Port |
PoE Değeri (Watt) | 60 Watt |
Diğer Özellikler | |
---|---|
Stok Kodu | GS1200-8HPV2-EU0101F |
Marka | ZYXEL |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.